Usage Statistics for aestheteka.com

Summary Period: August 2011
Generated 01-Sep-2011 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2011
Total Hits 37183
Total Files 30145
Total Pages 14569
Total Visits 3768
Total kB Files 1036209
Total kB In 0
Total kB Out 0
Total Unique Sites 2289
Total Unique URLs 802
Total Unique Referrers 1292
Total Unique User Agents 141
. Avg Max
Hits per Hour 49 1074
Hits per Day 1199 2399
Files per Day 972 2085
Pages per Day 469 1409
Visits per Day 121 164
kB Files per Day 33426 73996
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30145
Code 206 - Partial Content 887
Code 302 - Found 3704
Code 304 - Not Modified 2390
Code 403 - Forbidden 57

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1905 5.12% 1740 5.77% 1163 7.98% 151 4.01% 200 8.74% 27567 2.66% 0 0.00% 0 0.00%
2 1355 3.64% 1151 3.82% 707 4.85% 139 3.69% 214 9.35% 21708 2.09% 0 0.00% 0 0.00%
3 1213 3.26% 1022 3.39% 594 4.08% 112 2.97% 181 7.91% 29800 2.88% 0 0.00% 0 0.00%
4 1218 3.28% 1043 3.46% 544 3.73% 127 3.37% 166 7.25% 27458 2.65% 0 0.00% 0 0.00%
5 1095 2.94% 987 3.27% 528 3.62% 105 2.79% 172 7.51% 25536 2.46% 0 0.00% 0 0.00%
6 887 2.39% 647 2.15% 275 1.89% 133 3.53% 202 8.82% 21003 2.03% 0 0.00% 0 0.00%
7 624 1.68% 482 1.60% 176 1.21% 106 2.81% 189 8.26% 17896 1.73% 0 0.00% 0 0.00%
8 855 2.30% 711 2.36% 434 2.98% 107 2.84% 167 7.30% 30117 2.91% 0 0.00% 0 0.00%
9 1387 3.73% 1132 3.76% 772 5.30% 131 3.48% 182 7.95% 34076 3.29% 0 0.00% 0 0.00%
10 1029 2.77% 846 2.81% 609 4.18% 102 2.71% 166 7.25% 26614 2.57% 0 0.00% 0 0.00%
11 819 2.20% 626 2.08% 354 2.43% 110 2.92% 178 7.78% 25896 2.50% 0 0.00% 0 0.00%
12 1083 2.91% 860 2.85% 507 3.48% 148 3.93% 198 8.65% 44287 4.27% 0 0.00% 0 0.00%
13 1227 3.30% 942 3.12% 568 3.90% 139 3.69% 166 7.25% 73996 7.14% 0 0.00% 0 0.00%
14 538 1.45% 438 1.45% 141 0.97% 75 1.99% 138 6.03% 17249 1.66% 0 0.00% 0 0.00%
15 879 2.36% 701 2.33% 378 2.59% 119 3.16% 189 8.26% 28487 2.75% 0 0.00% 0 0.00%
16 660 1.78% 492 1.63% 160 1.10% 119 3.16% 167 7.30% 48823 4.71% 0 0.00% 0 0.00%
17 1024 2.75% 871 2.89% 556 3.82% 110 2.92% 169 7.38% 45651 4.41% 0 0.00% 0 0.00%
18 1028 2.76% 855 2.84% 424 2.91% 134 3.56% 225 9.83% 41506 4.01% 0 0.00% 0 0.00%
19 2299 6.18% 2085 6.92% 1409 9.67% 155 4.11% 276 12.06% 46888 4.52% 0 0.00% 0 0.00%
20 919 2.47% 658 2.18% 217 1.49% 122 3.24% 223 9.74% 21517 2.08% 0 0.00% 0 0.00%
21 756 2.03% 610 2.02% 131 0.90% 100 2.65% 208 9.09% 38065 3.67% 0 0.00% 0 0.00%
22 1034 2.78% 754 2.50% 179 1.23% 145 3.85% 261 11.40% 35155 3.39% 0 0.00% 0 0.00%
23 1295 3.48% 1092 3.62% 456 3.13% 154 4.09% 270 11.80% 44834 4.33% 0 0.00% 0 0.00%
24 1227 3.30% 1012 3.36% 326 2.24% 127 3.37% 263 11.49% 33774 3.26% 0 0.00% 0 0.00%
25 1230 3.31% 1105 3.67% 186 1.28% 114 3.03% 252 11.01% 33856 3.27% 0 0.00% 0 0.00%
26 1267 3.41% 1035 3.43% 197 1.35% 140 3.72% 267 11.66% 37979 3.67% 0 0.00% 0 0.00%
27 2399 6.45% 1474 4.89% 473 3.25% 113 3.00% 234 10.22% 33967 3.28% 0 0.00% 0 0.00%
28 878 2.36% 781 2.59% 98 0.67% 75 1.99% 207 9.04% 19987 1.93% 0 0.00% 0 0.00%
29 2053 5.52% 1866 6.19% 1014 6.96% 104 2.76% 250 10.92% 36659 3.54% 0 0.00% 0 0.00%
30 1122 3.02% 992 3.29% 163 1.12% 102 2.71% 233 10.18% 33789 3.26% 0 0.00% 0 0.00%
31 1878 5.05% 1135 3.77% 830 5.70% 164 4.35% 258 11.27% 32071 3.10% 0 0.00% 0 0.00%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 73 2269 6.10% 43 1333 4.42% 14 445 3.05% 2265 70207 6.78% 0 0 0.00% 0 0 0.00%
1 43 1341 3.61% 35 1086 3.60% 15 480 3.29% 1539 47705 4.60% 0 0 0.00% 0 0 0.00%
2 39 1215 3.27% 33 1032 3.42% 13 408 2.80% 1046 32440 3.13% 0 0 0.00% 0 0 0.00%
3 37 1174 3.16% 29 906 3.01% 14 437 3.00% 800 24801 2.39% 0 0 0.00% 0 0 0.00%
4 40 1263 3.40% 26 806 2.67% 19 606 4.16% 486 15078 1.46% 0 0 0.00% 0 0 0.00%
5 53 1648 4.43% 44 1383 4.59% 26 836 5.74% 1284 39798 3.84% 0 0 0.00% 0 0 0.00%
6 39 1220 3.28% 34 1061 3.52% 17 541 3.71% 2102 65175 6.29% 0 0 0.00% 0 0 0.00%
7 49 1539 4.14% 42 1302 4.32% 20 625 4.29% 1592 49355 4.76% 0 0 0.00% 0 0 0.00%
8 49 1529 4.11% 41 1286 4.27% 19 609 4.18% 1693 52495 5.07% 0 0 0.00% 0 0 0.00%
9 59 1840 4.95% 52 1624 5.39% 25 805 5.53% 1173 36362 3.51% 0 0 0.00% 0 0 0.00%
10 51 1586 4.27% 42 1314 4.36% 19 594 4.08% 1253 38845 3.75% 0 0 0.00% 0 0 0.00%
11 45 1417 3.81% 39 1229 4.08% 19 615 4.22% 1250 38745 3.74% 0 0 0.00% 0 0 0.00%
12 56 1746 4.70% 37 1162 3.85% 24 773 5.31% 3689 114358 11.04% 0 0 0.00% 0 0 0.00%
13 62 1948 5.24% 55 1735 5.76% 34 1058 7.26% 1521 47151 4.55% 0 0 0.00% 0 0 0.00%
14 42 1330 3.58% 36 1133 3.76% 16 508 3.49% 1588 49215 4.75% 0 0 0.00% 0 0 0.00%
15 47 1463 3.93% 38 1186 3.93% 14 463 3.18% 1152 35707 3.45% 0 0 0.00% 0 0 0.00%
16 43 1350 3.63% 37 1157 3.84% 14 448 3.08% 949 29425 2.84% 0 0 0.00% 0 0 0.00%
17 43 1352 3.64% 36 1118 3.71% 13 419 2.88% 1216 37706 3.64% 0 0 0.00% 0 0 0.00%
18 55 1723 4.63% 43 1349 4.48% 18 568 3.90% 1119 34682 3.35% 0 0 0.00% 0 0 0.00%
19 43 1349 3.63% 34 1081 3.59% 12 394 2.70% 1277 39590 3.82% 0 0 0.00% 0 0 0.00%
20 65 2037 5.48% 58 1809 6.00% 35 1113 7.64% 1105 34242 3.30% 0 0 0.00% 0 0 0.00%
21 47 1467 3.95% 40 1255 4.16% 20 622 4.27% 777 24090 2.32% 0 0 0.00% 0 0 0.00%
22 60 1885 5.07% 49 1529 5.07% 20 625 4.29% 1044 32362 3.12% 0 0 0.00% 0 0 0.00%
23 48 1492 4.01% 40 1269 4.21% 18 577 3.96% 1506 46673 4.50% 0 0 0.00% 0 0 0.00%

Top 30 of 802 Total URLs
# Hits kB F kB In kB Out URL
1 7228 19.44% 37635 3.63% 0 0.00% 0 0.00% /
2 5945 15.99% 66434 6.41% 0 0.00% 0 0.00% /tarot/tetraktysprint.php
3 3582 9.63% 33347 3.22% 0 0.00% 0 0.00% /tarot/tetraktys.php
4 538 1.45% 3750 0.36% 0 0.00% 0 0.00% /tarot/relateprint.php
5 521 1.40% 2960 0.29% 0 0.00% 0 0.00% /stats/usage_200705.html
6 504 1.36% 1515 0.15% 0 0.00% 0 0.00% /tarot/dreamprint.php
7 499 1.34% 54 0.01% 0 0.00% 0 0.00% /tarot/tarot.css
8 383 1.03% 16302 1.57% 0 0.00% 0 0.00% /stats/usage_201108.html
9 347 0.93% 9092 0.88% 0 0.00% 0 0.00% /usage_201108.html
10 210 0.56% 1025 0.10% 0 0.00% 0 0.00% /tarot/starprint.php
11 193 0.52% 25971 2.51% 0 0.00% 0 0.00% /stats/usage_200608.html
12 189 0.51% 40592 3.92% 0 0.00% 0 0.00% /stats/usage_200806.html
13 179 0.48% 12292 1.19% 0 0.00% 0 0.00% /stats/usage_200706.html
14 172 0.46% 1525 0.15% 0 0.00% 0 0.00% /Home.htm
15 169 0.45% 33460 3.23% 0 0.00% 0 0.00% /images/Grimoire Bestiaepreview.pdf
16 166 0.45% 3739 0.36% 0 0.00% 0 0.00% /about.htm
17 162 0.44% 1063 0.10% 0 0.00% 0 0.00% /aestheteka books.htm
18 158 0.42% 1034 0.10% 0 0.00% 0 0.00% /tarot/planetprint.php
19 154 0.41% 1030 0.10% 0 0.00% 0 0.00% /tarot/crossprint.php
20 152 0.41% 2548 0.25% 0 0.00% 0 0.00% /shadow people.htm
21 146 0.39% 1109 0.11% 0 0.00% 0 0.00% /tarot/treeprint.php
22 133 0.36% 17516 1.69% 0 0.00% 0 0.00% /stats/usage_200605.html
23 129 0.35% 4118 0.40% 0 0.00% 0 0.00% /stats/usage_200701.html
24 125 0.34% 588 0.06% 0 0.00% 0 0.00% /facebook logo.png
25 123 0.33% 140 0.01% 0 0.00% 0 0.00% /twitter logo.png
26 119 0.32% 2302 0.22% 0 0.00% 0 0.00% /stats/usage_200709.html
27 119 0.32% 1514 0.15% 0 0.00% 0 0.00% /stats/usage_201004.html
28 118 0.32% 1849 0.18% 0 0.00% 0 0.00% /Mark of the Beast.htm
29 118 0.32% 2622 0.25% 0 0.00% 0 0.00% /stats/usage_200910.html
30 117 0.31% 1963 0.19% 0 0.00% 0 0.00% /Bestian Tarot.htm

Top 10 of 802 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 85 0.23% 177448 17.12% 0 0.00% 0 0.00% /images/Sound/AC-ViveLaFrenchRepublic.mp3
2 5945 15.99% 66434 6.41% 0 0.00% 0 0.00% /tarot/tetraktysprint.php
3 38 0.10% 52238 5.04% 0 0.00% 0 0.00% /images/Sound/AC-HymnToAmericanPeople.mp3
4 189 0.51% 40592 3.92% 0 0.00% 0 0.00% /stats/usage_200806.html
5 7228 19.44% 37635 3.63% 0 0.00% 0 0.00% /
6 35 0.09% 34786 3.36% 0 0.00% 0 0.00% /images/Sound/AC-GnosticMass.mp3
7 169 0.45% 33460 3.23% 0 0.00% 0 0.00% /images/Grimoire Bestiaepreview.pdf
8 3582 9.63% 33347 3.22% 0 0.00% 0 0.00% /tarot/tetraktys.php
9 37 0.10% 28374 2.74% 0 0.00% 0 0.00% /images/Sound/AC-SecondAether(Enochian).mp3
10 193 0.52% 25971 2.51% 0 0.00% 0 0.00% /stats/usage_200608.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 7228 19.44% 1025 31.10% /
2 152 0.41% 132 4.00% /shadow people.htm
3 118 0.32% 102 3.09% /Mark of the Beast.htm
4 117 0.31% 79 2.40% /Bestian Tarot.htm
5 383 1.03% 77 2.34% /stats/usage_201108.html
6 166 0.45% 67 2.03% /about.htm
7 162 0.44% 67 2.03% /aestheteka books.htm
8 105 0.28% 59 1.79% /artwork.htm
9 179 0.48% 57 1.73% /stats/usage_200706.html
10 91 0.24% 53 1.61% /Sophia Bestiae - The Wisdom of The Beast.htm

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 7228 19.44% 253 21.70% /
2 166 0.45% 35 3.00% /about.htm
3 189 0.51% 33 2.83% /stats/usage_200806.html
4 162 0.44% 27 2.32% /aestheteka books.htm
5 53 0.14% 19 1.63% /the great beast speaks.htm
6 117 0.31% 18 1.54% /Bestian Tarot.htm
7 152 0.41% 18 1.54% /shadow people.htm
8 172 0.46% 17 1.46% /Home.htm
9 91 0.24% 17 1.46% /Sophia Bestiae - The Wisdom of The Beast.htm
10 62 0.17% 17 1.46% /articles.htm

Top 30 of 2289 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3149 8.47% 2756 9.14% 76138 7.35% 0 0.00% 0 0.00% 388 10.30% 67.195.114.226
2 2496 6.71% 2496 8.28% 28161 2.72% 0 0.00% 0 0.00% 42 1.11% 178.239.58.138
3 1045 2.81% 1045 3.47% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 221.132.36.6
4 1028 2.76% 247 0.82% 2204 0.21% 0 0.00% 0 0.00% 1 0.03% 41.129.64.41
5 874 2.35% 874 2.90% 0 0.00% 0 0.00% 0 0.00% 1 0.03% 86.35.217.89
6 784 2.11% 784 2.60% 1448 0.14% 0 0.00% 0 0.00% 4 0.11% 77.10.25.171
7 735 1.98% 427 1.42% 22270 2.15% 0 0.00% 0 0.00% 282 7.48% 95.108.155.251
8 693 1.86% 693 2.30% 1280 0.12% 0 0.00% 0 0.00% 45 1.19% 77.5.101.79
9 617 1.66% 611 2.03% 2374 0.23% 0 0.00% 0 0.00% 7 0.19% 94.142.131.233
10 502 1.35% 502 1.67% 0 0.00% 0 0.00% 0 0.00% 6 0.16% 77.243.99.115
11 334 0.90% 133 0.44% 16455 1.59% 0 0.00% 0 0.00% 37 0.98% 208.115.111.246
12 331 0.89% 89 0.30% 50880 4.91% 0 0.00% 0 0.00% 15 0.40% 38.101.148.126
13 322 0.87% 322 1.07% 595 0.06% 0 0.00% 0 0.00% 5 0.13% 77.10.103.22
14 301 0.81% 301 1.00% 556 0.05% 0 0.00% 0 0.00% 3 0.08% 77.181.63.153
15 284 0.76% 107 0.35% 8555 0.83% 0 0.00% 0 0.00% 97 2.57% 208.115.111.75
16 253 0.68% 17 0.06% 359 0.03% 0 0.00% 0 0.00% 1 0.03% 95.108.158.239
17 234 0.63% 136 0.45% 1084 0.10% 0 0.00% 0 0.00% 57 1.51% 67.195.112.230
18 210 0.56% 134 0.44% 129607 12.51% 0 0.00% 0 0.00% 0 0.00% 95.108.151.6
19 194 0.52% 139 0.46% 1402 0.14% 0 0.00% 0 0.00% 1 0.03% 41.129.83.144
20 189 0.51% 189 0.63% 2542 0.25% 0 0.00% 0 0.00% 83 2.20% 216.105.40.177
21 181 0.49% 158 0.52% 2465 0.24% 0 0.00% 0 0.00% 3 0.08% 92.239.73.235
22 180 0.48% 180 0.60% 15938 1.54% 0 0.00% 0 0.00% 18 0.48% 188.163.71.242
23 161 0.43% 152 0.50% 3285 0.32% 0 0.00% 0 0.00% 5 0.13% 92.60.59.60
24 157 0.42% 3 0.01% 30 0.00% 0 0.00% 0 0.00% 0 0.00% 62.199.186.175
25 155 0.42% 155 0.51% 14158 1.37% 0 0.00% 0 0.00% 16 0.42% 188.163.64.205
26 140 0.38% 140 0.46% 12396 1.20% 0 0.00% 0 0.00% 14 0.37% 188.163.66.45
27 140 0.38% 114 0.38% 2225 0.21% 0 0.00% 0 0.00% 3 0.08% 38.99.97.156
28 139 0.37% 116 0.38% 2810 0.27% 0 0.00% 0 0.00% 3 0.08% 38.99.97.97
29 136 0.37% 115 0.38% 2041 0.20% 0 0.00% 0 0.00% 4 0.11% 75.82.214.183
30 133 0.36% 133 0.44% 246 0.02% 0 0.00% 0 0.00% 3 0.08% 77.5.97.247

Top 10 of 2289 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 210 0.56% 134 0.44% 129607 12.51% 0 0.00% 0 0.00% 0 0.00% 95.108.151.6
2 3149 8.47% 2756 9.14% 76138 7.35% 0 0.00% 0 0.00% 388 10.30% 67.195.114.226
3 331 0.89% 89 0.30% 50880 4.91% 0 0.00% 0 0.00% 15 0.40% 38.101.148.126
4 16 0.04% 16 0.05% 34624 3.34% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
5 2496 6.71% 2496 8.28% 28161 2.72% 0 0.00% 0 0.00% 42 1.11% 178.239.58.138
6 13 0.03% 13 0.04% 28132 2.71% 0 0.00% 0 0.00% 0 0.00% 123.125.67.180
7 735 1.98% 427 1.42% 22270 2.15% 0 0.00% 0 0.00% 282 7.48% 95.108.155.251
8 334 0.90% 133 0.44% 16455 1.59% 0 0.00% 0 0.00% 37 0.98% 208.115.111.246
9 180 0.48% 180 0.60% 15938 1.54% 0 0.00% 0 0.00% 18 0.48% 188.163.71.242
10 118 0.32% 118 0.39% 15644 1.51% 0 0.00% 0 0.00% 8 0.21% 58.22.101.247

Top 200 of 1292 Total Referrers
# Hits Referrer
1 342 0.92% altenpflegedeutschland.blogspot.com/
2 342 0.92% coaching.usall.de/
3 342 0.92% krankenpflegedeutschland.wordpress.com/
4 342 0.92% rosiode.tumblr.com/
5 342 0.92% www.chip-profi.de/chiptuning-forum/index.php
6 342 0.92% www.doktor-info.de/pages/aerzte-in-deutschland.php
7 342 0.92% www.haarpoint.net/haarentfernung-forum.html
8 300 0.81% www.offporn.com/
9 300 0.81% www.sexfg.com/
10 251 0.68% hectorsoriano.com/
11 251 0.68% mundoestrnaho.com/
12 225 0.61% www.witchcraftandmagick.com/divination/index.html
13 177 0.48% golu.info
14 176 0.47% graphical-interface.vyolyn.info
15 176 0.47% gretchen-wilson.guuglr.info
16 175 0.47% gardening.abrogio.info
17 175 0.47% grocery-stores.vyolyn.info
18 155 0.42% home-fridge.com.ua/
19 130 0.35% morozilnik.com.ua/
20 130 0.35% www.cungmuachung.info
21 124 0.33% www.nhommuachung.info
22 121 0.33% www.google.com/imgres
23 120 0.32% www.nhommuare.info
24 119 0.32% www.cungmuare.info
25 105 0.28% washing-pro.com.ua/
26 75 0.20% climatesystem.com.ua/
27 61 0.16% translate.googleusercontent.com/translate_c
28 60 0.16% www.gamehayvui.com
29 60 0.16% www.gamehayvuionline.info
30 52 0.14% medlifeonline.com/
31 52 0.14% www.rhinoplastyguide.tk
32 50 0.13% cpu-info.co.ua/
33 49 0.13% www.google.com/url
34 40 0.11% uaklimat.com.ua/
35 39 0.10% www.theshadowbox.net/forum/index.php
36 38 0.10% www.gamehanhdong.net
37 37 0.10% images.search.yahoo.com/images/view
38 36 0.10% roshan-tarik.blogfa.com/
39 35 0.09% elbyt.com.ua/
40 35 0.09% innermostpfetk.iinaa.net/sitemap.html
41 35 0.09% www.gamegai.com
42 35 0.09% www.roznica.com.ua/m1/
43 34 0.09% image.baidu.com/i
44 33 0.09% businesswefhy.solidwebhost.com/sitemap.html
45 33 0.09% syllabusmquyq.solidwebhost.com/sitemap.html
46 33 0.09% www.bing.com/images/search
47 30 0.08% fans.od.ua/
48 30 0.08% www.gamebansungonline.info
49 30 0.08% www.gamechienthuat.info
50 30 0.08% www.gamechienthuat.net
51 30 0.08% www.gameduaxeonline.info
52 30 0.08% www.gamehanhdong.info
53 30 0.08% www.gamehayonline.info
54 30 0.08% www.gamehayvui.info
55 30 0.08% www.gamenongtrai.net
56 30 0.08% www.gametay.com
57 30 0.08% www.gamevietonline.info
58 30 0.08% www.gamevuionline.info
59 30 0.08% www.google.com/search
60 30 0.08% www.roznica.com.ua/
61 29 0.08% aelya.vefblog.net/402.html
62 29 0.08% meanderpwvdk.iinaa.net/sitemap.html
63 29 0.08% www.downloadgamehay.info
64 28 0.08% shimmermpbt.iinaa.net/sitemap.html
65 25 0.07% hubpages.com
66 25 0.07% paymentxmfwr.solidwebhost.com/sitemap.html
67 24 0.06% grainxctkv.solidwebhost.com/sitemap.html
68 24 0.06% lyricsdog.eu/s/the jersey devil sightings
69 24 0.06% www.occult100.com/index28.shtml
70 23 0.06% decisionsuzgbcb.iinaa.net/sitemap.html
71 22 0.06% togavcgcd.solidwebhost.com/sitemap.html
72 20 0.05% cleanzone.com.ua/
73 20 0.05% www.fx-banking.com
74 18 0.05% www.topiccraze.com/topic
75 17 0.05% www.google.co.uk/imgres
76 17 0.05% www.google.co.uk/url
77 17 0.05% www.google.com.au/imgres
78 16 0.04% www.stumbleupon.com/refer.php
79 15 0.04% besttyres.com.ua/
80 15 0.04% codedbybfr.iinaa.net/sitemap.html
81 15 0.04% www.google.com.br/imgres
82 14 0.04% www.bing.com/search
83 14 0.04% www.detoxorcist.com/gnostic-luciferianism.html
84 13 0.03% extracolorful.com/blue-paper.html
85 13 0.03% search.yahoo.com/search
86 13 0.03% toothpastewhitening.net/how-to-use-whitening-toothpaste/obtain-the-best-whitening-toothpaste.html
87 13 0.03% www.babycarriages.tk/baby-jogger.html
88 13 0.03% www.buypennystock.tk
89 13 0.03% www.furniturefair.tk/buying-furniture-online.html
90 13 0.03% www.pennystock2011.tk
91 12 0.03% \\
92 12 0.03% www.google.com.ph/imgres
93 12 0.03% www.indigoworld.com/index.php
94 11 0.03% www.youtube.com/watch
95 10 0.03% buy-phentermine-online-101.blogspot.com/2011/08/buy-phentermine-online-full-review.html
96 10 0.03% delicious.com/neilacosta1025
97 10 0.03% mensduventer.com/forum/index.php
98 10 0.03% workathomeinternetbusinesses.com
99 10 0.03% www.fx-option.com
100 10 0.03% www.lotsasites.com/topic
101 10 0.03% www.muranovase.net
102 10 0.03% www.saphelp.com/ERP/member.php
103 10 0.03% www.ubound.info/Top/Society/Religion_and_Spirituality/Esoteric_and_Occult/Shopping/Books/Publishers
104 9 0.02% ala7sas.com/vb/showthread.php
105 9 0.02% www.facebook.com/l.php
106 9 0.02% www.google.com/m/search
107 9 0.02% www.stella-nova-eq2.de/phpBB3/viewtopic.php
108 8 0.02% athenaewqnh.net78.net/page262.html
109 8 0.02% athenaewqnh.net78.net/page805.html
110 8 0.02% c2jproxy.site90.com/bbs//viewthread.php
111 8 0.02% caseharzws.net78.net/page313.html
112 8 0.02% news.google.com/
113 8 0.02% readchina8.com/bbs//viewthread.php
114 8 0.02% scattererfev.masa-mune.jp/page677.html
115 8 0.02% www.dostores.com/forum/viewtopic.php
116 8 0.02% www.google.com/
117 8 0.02% www.houseandroomforrent.com/viewtopic.php
118 8 0.02% www.manchesterhaunted.com/edwardotoole.htm
119 8 0.02% www.roshan-tarik.blogfa.com/
120 7 0.02% mgstraders.co.uk/forum/viewtopic.php
121 7 0.02% reclobar.ru/forum/viewtopic.php
122 7 0.02% www.google.com/m
123 6 0.02% absoguild.com/posting.php
124 6 0.02% lyrics.uz/
125 6 0.02% poiskm.ru/i/Jplayer.swf
126 6 0.02% shivathaimassage.nl
127 6 0.02% webcache.googleusercontent.com/search
128 6 0.02% www.abovetopsecret.com/forum/thread655242/pg1
129 6 0.02% www.google.ca/search
130 6 0.02% www.google.co.in/imgres
131 6 0.02% www.google.it/imgres
132 6 0.02% www.oneswarm.se/forum/viewtopic.php
133 6 0.02% www.orencoauto.com/forum/viewtopic.php
134 6 0.02% www.sprynex.org/forumdisplay.php
135 6 0.02% www.whorush.com/search/
136 5 0.01% aelya.vefblog.net/cat61/1.html
137 5 0.01% bareteenpics.info/6izpcd/miq2v7g49gpn/nude-art-and-lesbian.html
138 5 0.01% bbs.gooaoo.com/viewthread.php
139 5 0.01% brassacvtt.net/forum/viewtopic.php
140 5 0.01% caneswag.com/showthread.php
141 5 0.01% community.fusion-gaming.org/showthread.php
142 5 0.01% en.maestiaonline.com/showthread.php
143 5 0.01% foro.filauno.com/viewtopic.php
144 5 0.01% forum.brusy-info.pl/viewtopic.php
145 5 0.01% forum.garpy.info/viewtopic.php
146 5 0.01% forum.my-life.net/showthread.php
147 5 0.01% forumoyun.com.nu/showthread.php
148 5 0.01% goafirst.com/forum/viewtopic.php
149 5 0.01% hardmax.se/forum/showthread.php
150 5 0.01% newboss888.com/bbs//viewthread.php
151 5 0.01% partlist.ru/forum/viewtopic.php
152 5 0.01% pesmanager-10.eu5.org/showthread.php
153 5 0.01% psp.geersgonewild.com/forums/viewtopic.php
154 5 0.01% readreliquary.com/forum/viewtopic.php
155 5 0.01% slickk.my3gb.com/pictures-of-shadow-ghost.html
156 5 0.01% static.dilandau.eu/media/swf/player.swf
157 5 0.01% theunknownbloggerman.blogspot.com/
158 5 0.01% treepoulworld.freebbs.com.tw/viewthread.php
159 5 0.01% tuzur.com/viewthread.php
160 5 0.01% vvv.eatviva.com/viewthread.php
161 5 0.01% www.06373.info/viewthread.php
162 5 0.01% www.bagdady.com/vb/showthread.php
163 5 0.01% www.complainmaid.com/viewthread.php
164 5 0.01% www.daycd.com/bbs//viewthread.php
165 5 0.01% www.dezign.in.th/forum/index.php
166 5 0.01% www.dnd.etherealspheres.com/Forum/viewtopic.php
167 5 0.01% www.filoresto.fr/forum/viewtopic.php
168 5 0.01% www.forceway-mkt.com/viewthread.php
169 5 0.01% www.google.co.uk/search
170 5 0.01% www.google.co.za/imgres
171 5 0.01% www.google.sk/search
172 5 0.01% www.interactivociti.com/phpbb3/viewtopic.php
173 5 0.01% www.kidskr.com/bbs//viewthread.php
174 5 0.01% www.komikolik.net/forum/showthread.php
175 5 0.01% www.ofsi.ru/
176 5 0.01% www.realconverse.com/viewthread.php
177 5 0.01% www.scandipop.co.uk/forum/viewtopic.php
178 5 0.01% www.socjonika.ats.pl/archiwum/viewtopic.php
179 5 0.01% www.swedenforum.org/index.php
180 5 0.01% www.wellbusiness.eu/forum/viewtopic.php
181 5 0.01% www.witd.cn/forum/bbs/viewthread.php
182 5 0.01% www.wzbingtuan.com/viewtopic.php
183 5 0.01% www.xtrememountainsleds.com/public_html/showthread.php
184 4 0.01% 5devils.taher4ever.com/showthread.php
185 4 0.01% addvances.ro/projects/cj-vaslui/platforma-de-comunicare/viewtopic.php
186 4 0.01% agreememtmy.webuda.com/page11.html
187 4 0.01% agreememtmy.webuda.com/page165.html
188 4 0.01% agreememtmy.webuda.com/page170.html
189 4 0.01% agreememtmy.webuda.com/page218.html
190 4 0.01% agreememtmy.webuda.com/page264.html
191 4 0.01% agreememtmy.webuda.com/page296.html
192 4 0.01% agreememtmy.webuda.com/page32.html
193 4 0.01% agreememtmy.webuda.com/page358.html
194 4 0.01% agreememtmy.webuda.com/page361.html
195 4 0.01% agreememtmy.webuda.com/page432.html
196 4 0.01% agreememtmy.webuda.com/page465.html
197 4 0.01% agreememtmy.webuda.com/page55.html
198 4 0.01% agreememtmy.webuda.com/page79.html
199 4 0.01% agreememtmy.webuda.com/page87.html
200 4 0.01% agreememtmy.webuda.com/page98.html

Top 20 of 142 Total Search Strings
# Hits Search String
1 14 7.04% satanic symbols
2 7 3.52% shadow people
3 6 3.02% shadow ghost
4 5 2.51% aestheteka
5 4 2.01% shadow in doorway
6 4 2.01% triskele
7 3 1.51% baphomet
8 3 1.51% bestian gnosticism
9 3 1.51% dark art nude
10 3 1.51% grimoire bestiae
11 3 1.51% shadow people ghosts
12 2 1.01% 666 symbol
13 2 1.01% bestian
14 2 1.01% bronze age novels
15 2 1.01% cernunnos
16 2 1.01% edward o'toole
17 2 1.01% gothic beauty
18 2 1.01% necronomicon symbols
19 2 1.01% nicolo machiavelli
20 2 1.01% nude vampire art

Top 15 of 141 Total User Agents
# Hits User Agent
1 6401 17.21% Mozilla/5.0
2 5609 15.08% Googlebot/2.1
3 4673 12.57% Baiduspider/2.0
4 3393 9.13% Yahoo! Slurp
5 2755 7.41% MSIE 6.0
